![]() |
Toronto, Hamilton & Buffalo Railway FocusThe Official Newsletter of The TH&B Railway Historical Society |
Listed here are the Tables of Contents from Volume 1 of TH&B Focus, the official newsletter of the TH&B Railway historical society. Focus is published quarterly.
Listed for each issue are the articles and columns appearing in the issue. For articles, the author of the article is listed.
Also listed are the photos and graphics appearing in the issue. For the most part, the photos and graphics are listed for each article. Photos and graphics not associated with an article are listed as Miscellaneous Images for the issue.
You can order back issues of Focus from the historical society. Download and print the Membership and Back Issues Order Form file, print it out and mail it in with your payment. Payment and mailing infromation is on the form. You can also use this form to become a member of the society if you're not one already.
![]() Membership and Back Issues Order Form |
Click the button to download the free Adobe Acrobat Reader. |
New issues of TH&B Focus can be found in many hobby shops throughout southern Ontario. Support your local hobby retailer and pick up a copy today!
![]() |
Volume 1 Number 1: October 1997Nicholas Russon's first issue of Focus.
|
Article | Author |
Welcome | Nicholas Russon |
Some thoughts on SIGs | Jim Moore |
The TH&B Website | Nicholas Russon |
Restoring Consolidation 103 | Nicholas Russon |
Modelling the TH&B: Part 1 | Nicholas Russon |
Bibliography | Nicholas Russon |
TH&B Steam Locomotive Roster | Nicholas Russon |
![]() |
Volume 1 Number 2: February 1998On the cover: TH&B Berkshire 201 on the turntable at the Chatham Street roundhouse. Photo from the Sirman Collection. |
Article | Author | Photos and Graphics |
TH&B Paint Formulas | Tony DeSantis | |
Modelling the TH&B: Part 2 | Nicholas Russon | With photos of hopper 1000 and 1056 |
Bibliography Updates | Nicholas Russon | |
From the Darkroom | Keith Sirman | With photo of Maitland No. 1 |
Reports on earlier meetings | Nicholas Russon | |
TH&B Steam Roster Update | Nicholas Russon | |
TH&B Box Cars, Part 1 | John Spring | With photos of boxcars 4684, 4771 and 4522; boxcar 4633 converted to gondola. |
Miscellaneous Photos | GP7 75 at Waterford. |
![]() |
Volume 1 Number 3: June 1998On the cover: Former TH&B NW2 number 51 at Guelph Junction, en route to the Elgin County Railway Museum, still wearing TH&B colours. Photo by Brian D. Switzer. |
Article | Author | Photos and Graphics |
Changes, changes | Nicholas Russon | |
Toronto, Hamilton & Buffalo Line | Gerhard Wetzel | TH&B system map; model railroad track plan. |
Modelling the TH&B: Part 3 | Nicholas Russon | |
Bibliography Update | Nicholas Russon | |
From the Darkroom | Keith Sirman | |
Officers' Reports | ||
Letters to the Editor | ||
Norman Helm | Obituaries | |
TH&B Track Diagrams | Unknown Author, contributed by Angus Palmer | Copies of 1950s-era drawings. Welland area: Milepost 1. Dundas area: Dundas (Chalet), Milepost 42. |
Search for Port Davidson Station | Keith Sirman | Port Davidson / Grassies station circa 1954. |
Miscellaneous Photos | TH&B Line baggage car circa 1950; TH&B business car Hamilton, circa 1948 |
![]() |
Volume 1 Number 4: August 1998On the cover: TH&B GP7 number 71. Photo by Dave Shaw. |
Article | Author | Photos and Graphics |
Modelling TH&B Geeps | Kevin Leddy | Former GP7 73 as CP Rail 1683; later model GP7 pilot; GP9 louvre detail; ATC fuse box; GP9 401 roof view; unidentified hardware detail; model construction photos; completed model photos. |
Editorial Notes | Nicholas Russon | |
NFR Co-ordinator's Reports | Richard Dilley | |
Officers' Reports | ||
From the Darkroom | Keith Sirman | |
Creating Plow X786 in HO scale | Benjamin Barby | Plow X789 with GP7 73 and a GP9; model photos. |
Letters to the Editor |